Quick answer: In the Fastest Planes fighter database, Mikoyan-Gurevich MiG-25 Foxbat has the highest published maximum speed at 3,490 km/h (Mach 3.2). The table below ranks fighter profiles by their recorded maximum speed.
“Fastest fighter” depends on the rule used: prototype versus production aircraft, maximum dash speed versus sustained speed, and historical versus current service. This ranking uses the same published top-speed field shown on each encyclopedia profile, making every result traceable to its aircraft page.
Method: published English profiles assigned to the Fighter taxonomy, sorted by maximum speed in km/h. Values are nominal and can vary by altitude, load, engine variant, and source definition.
| Rank | Aircraft | Top speed | Mach | First flight | Country |
|---|---|---|---|---|---|
| 1 | Mikoyan-Gurevich MiG-25 Foxbat | 3,490 km/h | Mach 3.2 | — | — |
| 2 | Mikoyan MiG-31 Foxhound | 3,000 km/h | Mach 2.83 | — | — |
| 3 | General Dynamics F-111 Aardvark | 2,655 km/h | Mach 2.5 | 1964 | — |
| 4 | McDonnell Douglas F-15 Eagle | 2,655 km/h | Mach 2.5 | — | — |
| 5 | Mikoyan MiG-23 Flogger | 2,500 km/h | Mach 2.35 | 1967 | Russia/Soviet Union |
| 6 | Shenyang J-11 | 2,500 km/h | Mach 2.35 | 1998 | China |
| 7 | Mikoyan MiG-1.44 | 2,500 km/h | Mach 2.6 | 2000 | Russia/Soviet Union |
| 8 | Sukhoi Su-27 Flanker | 2,500 km/h | Mach 2.35 | — | — |
| 9 | Grumman F-14 Tomcat | 2,485 km/h | Mach 2.34 | — | — |
| 10 | Convair F-106 Delta Dart | 2,455 km/h | Mach 2.3 | — | — |
| 11 | Chengdu J-36 | 2,450 km/h | Mach 2.0 | 2024 | China |
| 12 | Hindustan AMCA | 2,450 km/h | Mach 2.0 | 2025 | India |
| 13 | Dassault Mirage 4000 | 2,445 km/h | Mach 2.3 | 1979 | France |
| 14 | IAI Kfir | 2,440 km/h | Mach 2.3 | 1973 | International |
| 15 | English Electric Lightning | 2,415 km/h | Mach 2.27 | 1957 | — |
| 16 | Shenyang J-15 Flying Shark | 2,400 km/h | Mach 2.25 | 2009 | China |
| 17 | Mikoyan MiG-29 Fulcrum | 2,400 km/h | Mach 2.25 | 1977 | — |
| 18 | Sukhoi Su-35 Flanker-E | 2,390 km/h | Mach 2.25 | 2008 | — |
| 19 | McDonnell Douglas F-4 Phantom II | 2,370 km/h | Mach 2.23 | — | — |
| 20 | Dassault Mirage 5 | 2,350 km/h | Mach 2.1 | 1967 | France |
| 21 | Dassault Mirage III | 2,350 km/h | Mach 2.2 | 1956 | — |
| 22 | Dassault Mirage 2000 | 2,338 km/h | Mach 2.2 | — | — |
| 23 | Atlas Cheetah | 2,338 km/h | Mach 2.2 | 1986 | South Africa |
| 24 | Dassault Mirage F1 | 2,338 km/h | Mach 2.2 | 1966 | — |
| 25 | North American F-107 Ultra Sabre | 2,336 km/h | Mach 2.0 | 1956 | United States |
Want a broader view? Explore the fastest aircraft by category, run a side-by-side comparison, or browse the complete aircraft encyclopedia.
Frequently Asked Questions
What is the fastest fighter jet in this ranking?
The answer is generated from the live Fastest Planes database. The aircraft at rank one has the highest published maximum-speed value among profiles classified as fighters.
Does maximum speed mean the jet can cruise that fast?
No. Maximum dash speed is not the same as economical cruise or supercruise. Fuel, weapons, altitude, temperature, and time limits all affect real-world speed.
Are prototypes and retired fighters included?
Yes. Unless a table says otherwise, this historical encyclopedia ranking can include prototypes, retired aircraft, and aircraft still in service. Check each profile for status and context.