Compare like with like: an experimental research vehicle, an interceptor, and a passenger airliner were designed around very different constraints. Each category below links back to the underlying aircraft profiles.
Fastest Fighters
Top five published fighters speed figures in the encyclopedia, including explicitly marked design targets and estimates.
| Aircraft | Published speed | Mach | Evidence basis | First flight | Country |
|---|---|---|---|---|---|
| Mikoyan-Gurevich MiG-25 Foxbat | 3,490 km/h | Mach 3.2 | Published specification | 1964 | Russia/Soviet Union |
| Mikoyan MiG-31 Foxhound | 3,000 km/h | Mach 2.83 | Published specification | 1975 | Russia/Soviet Union |
| Mikoyan MiG-1.44 | 2,500 km/h | Mach 2.6 | Published specification | 2000 | Soviet Union / Russia |
| Boeing F-15EX Eagle II | — | Mach 2.5 | Published specification | 2021 | United States |
| General Dynamics F-111 Aardvark | 2,655 km/h | Mach 2.5 | Published specification | 1964 | United States |
Fastest Interceptors
Top five published interceptors speed figures in the encyclopedia, including explicitly marked design targets and estimates.
| Aircraft | Published speed | Mach | Evidence basis | First flight | Country |
|---|---|---|---|---|---|
| Republic XF-103 Thunderwarrior [projected] | — | Mach 3.7 | Design target / estimate; not a demonstrated record | Not publicly confirmed | United States |
| Lockheed YF-12 | 3,331 km/h | Mach 3.2 | Published specification | 1963 | United States |
| Mikoyan-Gurevich MiG-25 Foxbat | 3,490 km/h | Mach 3.2 | Published specification | 1964 | Russia/Soviet Union |
| North American XF-108 Rapier [projected] | — | Mach 3 | Design target / estimate; not a demonstrated record | Not publicly confirmed | United States |
| Mikoyan MiG-31 Foxhound | 3,000 km/h | Mach 2.83 | Published specification | 1975 | Russia/Soviet Union |
Fastest Bombers
Top five published bombers speed figures in the encyclopedia, including explicitly marked design targets and estimates.
| Aircraft | Published speed | Mach | Evidence basis | First flight | Country |
|---|---|---|---|---|---|
| North American XB-70 Valkyrie | 3,309 km/h | Mach 3.08 | Published specification | 1964 | United States |
| Sukhoi T-4 Sotka | 3,200 km/h | Mach 3.0 | Published specification | 1972 | Soviet Union |
| Dassault Mirage IV | 2,340 km/h | Mach 2.20 | Published specification | 1959 | France |
| Dassault Mirage 5 | 2,350 km/h | Mach 2.1 | Published specification | 1967 | France |
| Tupolev Tu-160 White Swan | 2,220 km/h | Mach 2.05 | Published specification | 1981 | Russia |
Fastest Multirole Aircraft
Top five published multirole aircraft speed figures in the encyclopedia, including explicitly marked design targets and estimates.
| Aircraft | Published speed | Mach | Evidence basis | First flight | Country |
|---|---|---|---|---|---|
| Boeing F-15EX Eagle II | — | Mach 2.5 | Published specification | 2021 | United States |
| General Dynamics F-111 Aardvark | 2,655 km/h | Mach 2.5 | Published specification | 1964 | United States |
| Sukhoi Su-35 Flanker-E | 2,390 km/h | Mach 2.25 | Published specification | 2008 | Russia/Soviet Union |
| McDonnell Douglas F-4 Phantom II | 2,370 km/h | Mach 2.23 | Published specification | 1958 | United States |
| Panavia Tornado | 2,337 km/h | Mach 2.2 | Published specification | 1974 | International |
Fastest Reconnaissance Aircraft
Top five published reconnaissance aircraft speed figures in the encyclopedia, including explicitly marked design targets and estimates.
| Aircraft | Published speed | Mach | Evidence basis | First flight | Country |
|---|---|---|---|---|---|
| Lockheed Martin SR-72 Son of Blackbird [projected] | — | Mach 6.0 | Design target / estimate; not a demonstrated record | Not publicly confirmed | United States |
| Lockheed A-12 OXCART | 4,108 km/h | Mach 3.35 | Published specification | 1962 | United States |
| Lockheed D-21 | 3,600 km/h | Mach 3.35 | Published specification | 1964 | United States |
| Lockheed SR-71 Blackbird | 3,530 km/h | Mach 3.3 | Reported flight result | 1964 | United States |
| AVIC WZ-8 | 3,704 km/h | Mach 3 | Published specification | Not publicly confirmed | China |
Fastest Airliners
Top five published airliners speed figures in the encyclopedia, including explicitly marked design targets and estimates.
| Aircraft | Published speed | Mach | Evidence basis | First flight | Country |
|---|---|---|---|---|---|
| Hermeus Halcyon [projected] | — | Mach 5.0 | Design target / estimate; not a demonstrated record | Not publicly confirmed | United States |
| Tupolev Tu-144 | 2,300 km/h | Mach 2.15 | Published specification | 1968 | Russia/Soviet Union |
| Concorde | 2,179 km/h | Mach 2.04 | Published specification | 1969 | France / United Kingdom |
| Boom Supersonic Overture [projected] | — | Mach 1.7 | Design target / estimate; not a demonstrated record | Not publicly confirmed | United States |
Fastest Experimental Aircraft
Top five published experimental aircraft speed figures in the encyclopedia, including explicitly marked design targets and estimates.
| Aircraft | Published speed | Mach | Evidence basis | First flight | Country |
|---|---|---|---|---|---|
| NASA X-43A | 11,265 km/h | Mach 9.6 | Reported flight result | 2001 (first attempt) | United States |
| North American X-15 | 7,274 km/h | Mach 6.7 | Reported flight result | 1959 | United States |
| Boeing X-51A Waverider | — | Mach 5.1 | Reported flight result | 2010 | United States |
| Republic XF-103 Thunderwarrior [projected] | — | Mach 3.7 | Design target / estimate; not a demonstrated record | Not publicly confirmed | United States |
| Bell X-2 Starbuster | 3,370 km/h | Mach 3.2 | Published specification | 1955 | United States |
Fastest Stealth Aircraft
Top five published stealth aircraft speed figures in the encyclopedia, including explicitly marked design targets and estimates.
| Aircraft | Published speed | Mach | Evidence basis | First flight | Country |
|---|---|---|---|---|---|
| Mikoyan MiG-1.44 | 2,500 km/h | Mach 2.6 | Published specification | 2000 | Soviet Union / Russia |
| BAE Tempest / GCAP [projected] | — | Mach 2.5 | Design target / estimate; not a demonstrated record | Not publicly confirmed | International |
| Boeing F-47 NGAD [projected] | — | Mach 2.5 | Design target / estimate; not a demonstrated record | Not publicly confirmed | United States |
| Lockheed Martin F-22 Raptor | 2,414 km/h | Mach 2.25 | Published specification | 1997 | United States |
| Northrop YF-23 Black Widow II | 2,335 km/h | Mach 2.2 | Published specification | 1990 | United States |
Figures are sorted by published Mach number and include explicitly marked design targets and estimates, not just flight records. A Mach number varies with local speed of sound, while km/h is an absolute speed. Configuration and operating limits can also change the practical maximum.