Mach Index · Complete Ranking
Speed Comparison
From Mach 1 to Mach 9.6 — every aircraft ranked by maximum velocity
Compare the top speeds of all supersonic and hypersonic aircraft in our database, from the edge of the sound barrier to scramjet-powered record breakers.
Record Holders
The four aircraft that define the outer limits of speed
X-43A
NASA’s scramjet demonstrator set the absolute record for an air-breathing aircraft in 2004 — nearly 12,000 km/h.
Explore
X-15
Pete Knight’s 1967 rocket-plane record still stands — no pilot has ever flown an aircraft faster.
Explore
X-51 Waverider
Rode its own shockwave for 210 seconds — the longest scramjet-powered flight in history.
Explore
SR-71 Blackbird
The fastest air-breathing crewed jet ever in service. Never intercepted in 24 years of operations.
ExploreFull Speed Ranking
Every aircraft in the database, ranked by Mach number
Click any bar to open that aircraft’s page
Click any bar to view the aircraft page
| Rank | Aircraft | Max Speed (Mach) | Speed (km/h) | Category |
|---|---|---|---|---|
| 1 | NASA X-43A | Mach 9.6 | 11,856 km/h | Hypersonic |
| 2 | North American X-15 | Mach 6.7 | 8,275 km/h | Hypersonic |
| 3 | Lockheed Martin SR-72 Son of Blackbird | Mach 6 | 7,410 km/h | Hypersonic |
| 4 | Boeing X-51 Waverider | Mach 5.1 | 6,299 km/h | Hypersonic |
| 5 | Boeing X-51A Waverider | Mach 5.1 | 6,299 km/h | Hypersonic |
| 6 | Hermeus Halcyon | Mach 5 | 6,175 km/h | Hypersonic |
| 7 | Convair Kingfish | Mach 4 | 4,940 km/h | High Supersonic |
| 8 | Republic XF-103 Thunderwarrior | Mach 3.7 | 4,570 km/h | High Supersonic |
| 9 | Lockheed D-21 | Mach 3.35 | 4,137 km/h | High Supersonic |
| 10 | Lockheed A-12 OXCART | Mach 3.35 | 4,137 km/h | High Supersonic |
| 11 | Lockheed SR-71 Blackbird | Mach 3.3 | 4,076 km/h | High Supersonic |
| 12 | Mikoyan-Gurevich MiG-25 Foxbat | Mach 3.2 | 3,952 km/h | High Supersonic |
| 13 | Lockheed YF-12 | Mach 3.2 | 3,952 km/h | High Supersonic |
| 14 | Bell X-2 Starbuster | Mach 3.2 | 3,952 km/h | High Supersonic |
| 15 | North American XB-70 Valkyrie | Mach 3.08 | 3,804 km/h | High Supersonic |
| 16 | North American XF-108 Rapier | Mach 3 | 3,705 km/h | High Supersonic |
| 17 | AVIC WZ-8 | Mach 3 | 3,705 km/h | High Supersonic |
| 18 | Sukhoi T-4 Sotka | Mach 3 | 3,705 km/h | High Supersonic |
| 19 | Mikoyan MiG-31 Foxhound | Mach 2.83 | 3,495 km/h | Supersonic |
| 20 | Mikoyan Ye-152 (MiG-21 variant) | Mach 2.65 | 3,273 km/h | Supersonic |
| 21 | Mikoyan MiG-1.44 | Mach 2.6 | 3,211 km/h | Supersonic |
| 22 | McDonnell Douglas F-15 Eagle | Mach 2.5 | 3,088 km/h | Supersonic |
| 23 | BAE Tempest / GCAP | Mach 2.5 | 3,088 km/h | Supersonic |
| 24 | General Dynamics F-111 Aardvark | Mach 2.5 | 3,088 km/h | Supersonic |
| 25 | Boeing F-15EX Eagle II | Mach 2.5 | 3,088 km/h | Supersonic |
| 26 | Boeing F-47 NGAD | Mach 2.5 | 3,088 km/h | Supersonic |
| 27 | Sukhoi Su-27 Flanker | Mach 2.35 | 2,902 km/h | Supersonic |
| 28 | Mikoyan MiG-23 Flogger | Mach 2.35 | 2,902 km/h | Supersonic |
| 29 | Shenyang J-11 | Mach 2.35 | 2,902 km/h | Supersonic |
| 30 | Sukhoi Su-37 Flanker-F | Mach 2.35 | 2,902 km/h | Supersonic |
| 31 | Grumman F-14 Tomcat | Mach 2.34 | 2,890 km/h | Supersonic |
| 32 | Convair F-106 Delta Dart | Mach 2.3 | 2,841 km/h | Supersonic |
| 33 | IAI Kfir | Mach 2.3 | 2,841 km/h | Supersonic |
| 34 | Tupolev Tu-123 Yastreb | Mach 2.3 | 2,841 km/h | Supersonic |
| 35 | Dassault Mirage 4000 | Mach 2.3 | 2,841 km/h | Supersonic |
| 36 | English Electric Lightning | Mach 2.27 | 2,803 km/h | Supersonic |
| 37 | Lockheed Martin F-22 Raptor | Mach 2.25 | 2,779 km/h | Supersonic |
| 38 | Mikoyan MiG-29 Fulcrum | Mach 2.25 | 2,779 km/h | Supersonic |
| 39 | Sukhoi Su-35 Flanker-E | Mach 2.25 | 2,779 km/h | Supersonic |
| 40 | Shenyang J-15 Flying Shark | Mach 2.25 | 2,779 km/h | Supersonic |
| 41 | McDonnell Douglas F-4 Phantom II | Mach 2.23 | 2,754 km/h | Supersonic |
| 42 | Sukhoi Su-47 Berkut | Mach 2.21 | 2,729 km/h | Supersonic |
| 43 | Dassault Mirage 2000 | Mach 2.2 | 2,717 km/h | Supersonic |
| 44 | Chengdu J-10 Vigorous Dragon | Mach 2.2 | 2,717 km/h | Supersonic |
| 45 | Lockheed F-104 Starfighter | Mach 2.2 | 2,717 km/h | Supersonic |
| 46 | Dassault Mirage F1 | Mach 2.2 | 2,717 km/h | Supersonic |
| 47 | Dassault Mirage III | Mach 2.2 | 2,717 km/h | Supersonic |
| 48 | Sukhoi Su-11 Fishpot-C | Mach 2.2 | 2,717 km/h | Supersonic |
| 49 | Panavia Tornado | Mach 2.2 | 2,717 km/h | Supersonic |
| 50 | Shenyang J-8 Finback | Mach 2.2 | 2,717 km/h | Supersonic |
| 51 | Dassault Mirage IV | Mach 2.2 | 2,717 km/h | Supersonic |
| 52 | Northrop YF-23 Black Widow II | Mach 2.2 | 2,717 km/h | Supersonic |
| 53 | Atlas Cheetah | Mach 2.2 | 2,717 km/h | Supersonic |
| 54 | Sukhoi Su-33 Flanker-D | Mach 2.17 | 2,680 km/h | Supersonic |
| 55 | Tupolev Tu-144 | Mach 2.15 | 2,655 km/h | Supersonic |
| 56 | Saab 37 Viggen | Mach 2.1 | 2,594 km/h | Supersonic |
| 57 | Northrop F-20 Tigershark | Mach 2.1 | 2,594 km/h | Supersonic |
| 58 | Sukhoi Su-15 Flagon | Mach 2.1 | 2,594 km/h | Supersonic |
| 59 | Dassault Mirage 5 | Mach 2.1 | 2,594 km/h | Supersonic |
| 60 | Republic F-105 Thunderchief | Mach 2.08 | 2,569 km/h | Supersonic |
| 61 | Mikoyan-Gurevich MiG-21 Fishbed | Mach 2.05 | 2,532 km/h | Supersonic |
| 62 | Tupolev Tu-160 White Swan | Mach 2.05 | 2,532 km/h | Supersonic |
| 63 | Concorde | Mach 2.04 | 2,519 km/h | Supersonic |
| 64 | Sukhoi Su-7 Fitter | Mach 2.04 | 2,519 km/h | Supersonic |
| 65 | Douglas D-558-II Skyrocket | Mach 2.005 | 2,476 km/h | Supersonic |
| 66 | Sukhoi Su-57 Felon | Mach 2 | 2,470 km/h | Supersonic |
| 67 | General Dynamics F-16 Fighting Falcon | Mach 2 | 2,470 km/h | Supersonic |
| 68 | Saab JAS 39 Gripen | Mach 2 | 2,470 km/h | Supersonic |
| 69 | Saab J 35 Draken | Mach 2 | 2,470 km/h | Supersonic |
| 70 | Convair B-58 Hustler | Mach 2 | 2,470 km/h | Supersonic |
| 71 | Eurofighter Typhoon | Mach 2 | 2,470 km/h | Supersonic |
| 72 | Chengdu J-20 Mighty Dragon | Mach 2 | 2,470 km/h | Supersonic |
| 73 | Sukhoi Su-30 Flanker-C | Mach 2 | 2,470 km/h | Supersonic |
| 74 | Mikoyan MiG-35 Fulcrum-F | Mach 2 | 2,470 km/h | Supersonic |
| 75 | Chengdu J-7 | Mach 2 | 2,470 km/h | Supersonic |
| 76 | BAC TSR-2 | Mach 2 | 2,470 km/h | Supersonic |
| 77 | Mitsubishi F-2 | Mach 2 | 2,470 km/h | Supersonic |
| 78 | North American A-5 Vigilante | Mach 2 | 2,470 km/h | Supersonic |
| 79 | Boeing QF-16 | Mach 2 | 2,470 km/h | Supersonic |
| 80 | North American F-107 Ultra Sabre | Mach 2 | 2,470 km/h | Supersonic |
| 81 | Sukhoi Su-9 Fishpot | Mach 2 | 2,470 km/h | Supersonic |
| 82 | Chengdu J-36 | Mach 2 | 2,470 km/h | Supersonic |
| 83 | Shenyang J-16 | Mach 2 | 2,470 km/h | Supersonic |
| 84 | Hindustan AMCA | Mach 2 | 2,470 km/h | Supersonic |
| 85 | Northrop YF-17 Cobra | Mach 1.95 | 2,408 km/h | Transonic/Low Supersonic |
| 86 | Avro Canada CF-105 Arrow | Mach 1.9 | 2,347 km/h | Transonic/Low Supersonic |
| 87 | Tupolev Tu-22M Backfire | Mach 1.88 | 2,322 km/h | Transonic/Low Supersonic |
| 88 | Vought F-8 Crusader | Mach 1.86 | 2,297 km/h | Transonic/Low Supersonic |
| 89 | KAI KF-21 Boramae | Mach 1.81 | 2,235 km/h | Transonic/Low Supersonic |
| 90 | McDonnell Douglas F/A-18 Hornet | Mach 1.8 | 2,223 km/h | Transonic/Low Supersonic |
| 91 | HAL Tejas | Mach 1.8 | 2,223 km/h | Transonic/Low Supersonic |
| 92 | Dassault Rafale | Mach 1.8 | 2,223 km/h | Transonic/Low Supersonic |
| 93 | Sukhoi Su-34 Fullback | Mach 1.8 | 2,223 km/h | Transonic/Low Supersonic |
| 94 | AIDC F-CK-1 Ching-Kuo | Mach 1.8 | 2,223 km/h | Transonic/Low Supersonic |
| 95 | Sukhoi Su-75 Checkmate | Mach 1.8 | 2,223 km/h | Transonic/Low Supersonic |
| 96 | Shenyang FC-31 / J-35 | Mach 1.8 | 2,223 km/h | Transonic/Low Supersonic |
| 97 | TAI TF-X Kaan | Mach 1.8 | 2,223 km/h | Transonic/Low Supersonic |
| 98 | Boeing F/A-18E/F Super Hornet | Mach 1.8 | 2,223 km/h | Transonic/Low Supersonic |
| 99 | Xian JH-7 Flying Leopard | Mach 1.75 | 2,161 km/h | Transonic/Low Supersonic |
| 100 | McDonnell F-101 Voodoo | Mach 1.72 | 2,124 km/h | Transonic/Low Supersonic |
| 101 | Boom Supersonic Overture | Mach 1.7 | 2,100 km/h | Transonic/Low Supersonic |
| 102 | Sukhoi Su-17 Fitter (variable sweep) | Mach 1.7 | 2,100 km/h | Transonic/Low Supersonic |
| 103 | Yakovlev Yak-141 Freestyle | Mach 1.7 | 2,100 km/h | Transonic/Low Supersonic |
| 104 | Mikoyan MiG-27 Flogger-D | Mach 1.7 | 2,100 km/h | Transonic/Low Supersonic |
| 105 | Tupolev Tu-128 Fiddler | Mach 1.65 | 2,038 km/h | Transonic/Low Supersonic |
| 106 | Northrop F-5 Tiger II | Mach 1.63 | 2,013 km/h | Transonic/Low Supersonic |
| 107 | Lockheed Martin F-35 Lightning II | Mach 1.6 | 1,976 km/h | Transonic/Low Supersonic |
| 108 | Boeing X-32 | Mach 1.6 | 1,976 km/h | Transonic/Low Supersonic |
| 109 | Sukhoi Su-24 Fencer | Mach 1.6 | 1,976 km/h | Transonic/Low Supersonic |
| 110 | Mitsubishi T-2 | Mach 1.6 | 1,976 km/h | Transonic/Low Supersonic |
| 111 | SEPECAT Jaguar | Mach 1.6 | 1,976 km/h | Transonic/Low Supersonic |
| 112 | Mitsubishi F-1 | Mach 1.6 | 1,976 km/h | Transonic/Low Supersonic |
| 113 | Mitsubishi X-2 Shinshin | Mach 1.6 | 1,976 km/h | Transonic/Low Supersonic |
| 114 | Myasishchev M-50 Bounder | Mach 1.59 | 1,964 km/h | Transonic/Low Supersonic |
| 115 | Tupolev Tu-22 Blinder | Mach 1.52 | 1,877 km/h | Transonic/Low Supersonic |
| 116 | KAI T-50 Golden Eagle | Mach 1.5 | 1,853 km/h | Transonic/Low Supersonic |
| 117 | HESA Saeqeh | Mach 1.5 | 1,853 km/h | Transonic/Low Supersonic |
| 118 | Lockheed Martin X-59 QueSST | Mach 1.42 | 1,754 km/h | Transonic/Low Supersonic |
| 119 | HESA Kowsar | Mach 1.4 | 1,729 km/h | Transonic/Low Supersonic |
| 120 | Mikoyan-Gurevich MiG-19 Farmer | Mach 1.35 | 1,667 km/h | Transonic/Low Supersonic |
| 121 | North American F-100 Super Sabre | Mach 1.3 | 1,606 km/h | Transonic/Low Supersonic |
| 122 | Rockwell B-1 Lancer | Mach 1.25 | 1,544 km/h | Transonic/Low Supersonic |
| 123 | Convair F2Y Sea Dart | Mach 1.25 | 1,544 km/h | Transonic/Low Supersonic |
| 124 | Convair F-102 Delta Dagger | Mach 1.25 | 1,544 km/h | Transonic/Low Supersonic |
| 125 | Northrop T-38 Talon | Mach 1.23 | 1,519 km/h | Transonic/Low Supersonic |
| 126 | Douglas X-3 Stiletto | Mach 1.208 | 1,492 km/h | Transonic/Low Supersonic |
| 127 | Republic XF-91 Thunderceptor | Mach 1.18 | 1,457 km/h | Transonic/Low Supersonic |
| 128 | Dassault Super Mystère | Mach 1.12 | 1,383 km/h | Transonic/Low Supersonic |
| 129 | Lockheed XF-90 | Mach 1.12 | 1,383 km/h | Transonic/Low Supersonic |
| 130 | Nanchang Q-5 Fantan | Mach 1.12 | 1,383 km/h | Transonic/Low Supersonic |
| 131 | Grumman F-11 Tiger | Mach 1.1 | 1,359 km/h | Transonic/Low Supersonic |
| 132 | Yakovlev Yak-28 Brewer | Mach 1.1 | 1,359 km/h | Transonic/Low Supersonic |
| 133 | Bell X-1 | Mach 1.06 | 1,309 km/h | Transonic/Low Supersonic |
| 134 | Douglas F4D Skyray | Mach 1.05 | 1,297 km/h | Transonic/Low Supersonic |
| 135 | HAL HF-24 Marut | Mach 1.02 | 1,260 km/h | Transonic/Low Supersonic |
| 136 | Avro Vulcan | Mach 1 | 1,235 km/h | Transonic/Low Supersonic |
| 137 | Northrop Grumman B-2 Spirit | Mach 0.95 | 1,173 km/h | Subsonic |
| 138 | Northrop Grumman B-21 Raider | Mach 0.95 | 1,173 km/h | Subsonic |
| 139 | Convair XF-92A | Mach 0.95 | 1,173 km/h | Subsonic |
| 140 | Bell X-5 | Mach 0.93 | 1,149 km/h | Subsonic |
| 141 | Lockheed F-117 Nighthawk | Mach 0.92 | 1,136 km/h | Subsonic |
| 142 | Republic F-84F Thunderstreak | Mach 0.92 | 1,136 km/h | Subsonic |
| 143 | Xian H-20 | Mach 0.85 | 1,050 km/h | Subsonic |
| 144 | Lockheed Have Blue | Mach 0.8 | 988 km/h | Subsonic |
| 145 | Northrop Tacit Blue | Mach 0.6 | 741 km/h | Subsonic |
| 146 | Boeing X-36 Tailless Agility Research Aircraft | Mach 0.5 | 618 km/h | Subsonic |
Speed Categories
How aviation classifies velocity — from below the sound barrier to atmospheric re-entry
Subsonic
Below the sound barrier — airliners and stealth bombers like the B-2 Spirit.
Transonic
The sound barrier region where shockwaves first form — conquered by the Bell X-1 in 1947.
Supersonic
The realm of fighters and interceptors — from the F-16 to the MiG-31 and Concorde.
Hypersonic
Scramjets and rocket planes — the X-15, X-43A and X-51 Waverider.
High-Hypersonic
Re-entry vehicles and boost-glide weapons — where air itself turns to plasma.
Explore The Database
Every aircraft in this ranking has a full profile — specifications, history, engines and records. Or jump into the simulator and try to break Mach 2 yourself.